<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stripeyhorse Creative</title>
	<atom:link href="http://www.stripeyhorsecreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stripeyhorsecreative.com/blog</link>
	<description>Stripeyhorse Creative. Graphic design and Branding blog from Birmingham.</description>
	<lastBuildDate>Wed, 16 May 2012 09:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The festival season is upon us!</title>
		<link>http://www.stripeyhorsecreative.com/blog/2012/05/the-festival-season-is-upon-us/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2012/05/the-festival-season-is-upon-us/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:56:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Just Cool]]></category>
		<category><![CDATA[Cool Camper]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4563</guid>
		<description><![CDATA[The festival season is upon us once again. For those of us not luck enough to own an actual VW camper we could always buy this tent replica. We just really really want one of these! Via the Swiss Miss &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2012/05/the-festival-season-is-upon-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4564" title="51-pETSDbKL._SS400_" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2012/05/51-pETSDbKL._SS400_.jpg" alt="" width="400" height="400" /></p>
<p><img class="alignnone size-full wp-image-4565" title="51P-fCQGKcL._SS400_" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2012/05/51P-fCQGKcL._SS400_.jpg" alt="" width="400" height="400" /></p>
<p>The festival season is upon us once again. For those of us not luck enough to own an actual VW camper we could always buy this tent replica.</p>
<p>We just really really want one of these!</p>
<p>Via the Swiss Miss <a href="http://www.swiss-miss.com/2012/05/replica-1965-volkswagen-camper-tent.html">Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2012/05/the-festival-season-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomically Good Branding?</title>
		<link>http://www.stripeyhorsecreative.com/blog/2012/04/astronomically-good-branding/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2012/04/astronomically-good-branding/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:30:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Brand identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[package]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4545</guid>
		<description><![CDATA[La Lune Ice Cream is wowing America with the launch of its ‘divine sin’ branding. This healthier option, with a core ingredient of goats milk, decided early on that the animal element would feature on the ‘dark side’ of the &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2012/04/astronomically-good-branding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><a rel="attachment wp-att-4557" href="http://www.stripeyhorsecreative.com/blog/2012/04/astronomically-good-branding/graphic-package/"><img class="alignnone size-full wp-image-4557" title="graphic-package" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2012/04/graphic-package.jpg" alt="" width="525" height="262" /></a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span lang="EN-IE"><span style="font-size: small;"><span style="font-family: Times New Roman;">La Lune Ice Cream is wowing America with the launch of its ‘divine sin’ branding.<span style="mso-spacerun: yes;"> </span>This healthier option, with a core ingredient of goats milk, decided early on that the animal element would feature on the ‘dark side’ of the packaging. With that less glamorous element out of the way, La Lune is free to promote some of its powerful brand values – mystery, prestige and hedonism. </span></span></span></p>
<p>Free from chemical additives and antibiotics, it’s a healthier alternative to conventional ice cream. And with fully recycled packaging and transparent nutritional information, we’re too impressed to let it ‘melt’ away without a mention&#8230;</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span lang="EN-IE"><span style="font-family: Times New Roman; font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2012/04/astronomically-good-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding the Red Cross</title>
		<link>http://www.stripeyhorsecreative.com/blog/2012/02/rebranding-logo-design/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2012/02/rebranding-logo-design/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:30:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Brand identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Agency]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[brand agency]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4515</guid>
		<description><![CDATA[Here&#8217;s a great example of an evolving brand, which shows how subtle design can make a huge difference. The American Red Cross are a globally recognised organisation, thanks in no small part to their iconic logo.  When tasked with updating such a well-known &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2012/02/rebranding-logo-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4520" href="http://www.stripeyhorsecreative.com/blog/2012/02/rebranding-logo-design/american_red_cross-design-_inspiration/"><img class="alignnone size-full wp-image-4520" title="american_red_cross-design-_inspiration" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2012/02/american_red_cross-design-_inspiration.jpeg" alt="Red cross logo design" width="574" height="575" /></a></p>
<p>Here&#8217;s a great example of an evolving brand, which shows how subtle design can make a huge difference.</p>
<p>The American Red Cross are a globally recognised organisation, thanks in no small part to their iconic logo.  When tasked with updating such a well-known brand identity, Turner Duckworth showed how design flare and ingenuity can garner fantastic results. Inspired by the image above, they produced sophisticated new versions of this historical logo, solidly grounded in the integrity of the brand.</p>
<p>Their designs are made up of:</p>
<p>the “Button” logo &#8211; &#8220;for marketing purposes&#8221;;</p>
<p><a rel="attachment wp-att-4521" href="http://www.stripeyhorsecreative.com/blog/2012/02/rebranding-logo-design/american_red_cross_logo_detail/"><img class="alignnone size-full wp-image-4521" title="american_red_cross_logo_detail" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2012/02/american_red_cross_logo_detail.png" alt="" width="574" height="230" /></a></p>
<p>the “Classic” logo  - for use “in disaster situations, as well as times when a marketing-oriented button logo is not appropriate”; and the conceptual &#8216;cross pattern&#8217; yet to be implemented.</p>
<p><a rel="attachment wp-att-4522" href="http://www.stripeyhorsecreative.com/blog/2012/02/rebranding-logo-design/american_red_cross_logo_simple/"><img class="alignnone size-full wp-image-4522" title="american_red_cross_logo_simple" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2012/02/american_red_cross_logo_simple.png" alt="" width="385" height="349" /></a></p>
<p>Turner Duckworth&#8217;s use of light and shade, texture and typography have really tightened up the identity of the American Red Cross, achieving that &#8216;approachability&#8217; factor that&#8217;s so important for charitable organisations. Interested in learning more?</p>
<p>Check out the <a href="http://www.underconsideration.com/brandnew/archives/rescuing_the_american_red_cross.php">website</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2012/02/rebranding-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet of Dreams</title>
		<link>http://www.stripeyhorsecreative.com/blog/2012/02/charity-branding/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2012/02/charity-branding/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:56:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Design Agency]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4509</guid>
		<description><![CDATA[We love this novel idea for giving your valentine a gift with a real difference.  A shop window converted into a &#8216;Cabinet of Dreams&#8217;.  Behind its gothic, Victoriana charm this shop front supports a very good cause. As the face &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2012/02/charity-branding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4510" href="http://www.stripeyhorsecreative.com/blog/2012/02/charity-branding/graphic-design-9/"><img class="alignnone size-full wp-image-4510" title="graphic design" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2012/02/graphic-design.jpeg" alt="graphic design window display" width="600" height="420" /></a></p>
<p>We love this novel idea for giving your valentine a gift with a real difference.  A shop window converted into a &#8216;Cabinet of Dreams&#8217;.  Behind its gothic, Victoriana charm this shop front supports a very good cause. As the face of the newest Women&#8217;s Aid campaign it carries a message as sharp as Sweeney Todd&#8217;s blade &#8211; that &#8216;abusive relationships do not begin with violence, but often with gifts and flowers&#8217;.  By investing in one of these items, you&#8217;re supporting a Women&#8217;s Aid campaign to raise money for victims of abusive relationships.</p>
<p>Via the Creative Review <a href="http://www.creativereview.co.uk/cr-blog/2012/february/sohos-cabinet-of-dreams">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2012/02/charity-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Miss: The Power of Side Projects</title>
		<link>http://www.stripeyhorsecreative.com/blog/2012/01/swiss-miss-the-power-of-side-projects/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2012/01/swiss-miss-the-power-of-side-projects/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:30:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Design Agency]]></category>
		<category><![CDATA[Design in Birmingham]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Agency]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4505</guid>
		<description><![CDATA[In this video Swiss Miss, Tina Roth Eisenberg, talks about the power of the personal project. Tina a graphic designer practicing in New York, talks about how she has organically left more and more client work behind to concentrate on &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2012/01/swiss-miss-the-power-of-side-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34569711?title=0&amp;byline=0&amp;portrait=0&amp;color=66CCCC" width="425" height="241" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>In this video Swiss Miss, Tina Roth Eisenberg, talks about the power of the personal project. Tina a graphic designer practicing in New York, talks about how she has organically left more and more client work behind to concentrate on her own personal graphic and website design projects. </p>
<p>Via the Swiss Miss <a href="http://www.swiss-miss.com/2012/01/the-power-of-side-projects-and-eccentric-aunts.html">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2012/01/swiss-miss-the-power-of-side-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Christmas!</title>
		<link>http://www.stripeyhorsecreative.com/blog/2011/12/its-christmas/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2011/12/its-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:15:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="318"><param name="movie" value="http://www.youtube.com/v/ShN8UIk5-mw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ShN8UIk5-mw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="318" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2011/12/its-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beatles &amp; Apple</title>
		<link>http://www.stripeyhorsecreative.com/blog/2011/12/the-beatles-motion-graphic/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2011/12/the-beatles-motion-graphic/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:15:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4498</guid>
		<description><![CDATA[We are sure most of you seen this. But we really like it, its a nice clean animation for the Beatles on the Apple iTunes store. Found via the Apple website]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/ychmsJR6Rkk?version=3&amp;hl=en_US&amp;rel=0"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ychmsJR6Rkk?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="270" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
<p>We are sure most of you seen this. But we really like it, its a nice clean animation for the Beatles on the Apple iTunes store.</p>
<p>Found via the Apple <a href="http://www.apple.com/startpage/">website</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2011/12/the-beatles-motion-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy&#8217; Cardinal Sin</title>
		<link>http://www.stripeyhorsecreative.com/blog/2011/12/banksy-design/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2011/12/banksy-design/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:30:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[liverpool]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4479</guid>
		<description><![CDATA[Banksy has given the Walker Art Gallery in Liverpool an early Christmas present of a new sculpture. The piece titled Cardinal Sin is a comment on the scandals that hit the Church along with the subsequent cover–ups. Banksy had sawn &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2011/12/banksy-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4480" href="http://www.stripeyhorsecreative.com/blog/2011/12/banksy-design/banksy-design/"><img class="alignnone size-full wp-image-4480" title="banksy-design" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2011/12/banksy-design.jpeg" alt="banksy sculpture design" width="460" height="276" /></a></p>
<p>Banksy has given the Walker Art Gallery in Liverpool an early Christmas present of a new sculpture. The piece titled <em>Cardinal Sin </em>is a comment on the scandals that hit the Church along with the subsequent cover–ups.</p>
<p>Banksy had sawn off the face of an 18th Century replica stone bust and replaced it with bathroom tiles, in order to replicate the pixilation newspapers use to protect identities.</p>
<p>&#8220;It&#8217;s a huge coup and we are sure his work will spark a reaction with visitors.&#8221; said Reyahn King, director of art galleries at National Museums Liverpool.</p>
<p>Banksy requested that the piece be put on display alongside the art galleries period collection.</p>
<p>Via the Guardian <a title="Banksy Sculpture Design" href="http://www.guardian.co.uk/artanddesign/2011/dec/15/banksy-church-sex-abuse-scandal" target="_blank">website</a>.</p>
<p>We have posted more about <a href="http://www.stripeyhorsecreative.com/blog/2011/01/can-banksy-die/" target="_self">Banksy here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2011/12/banksy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangerine Tango the colour for 2012</title>
		<link>http://www.stripeyhorsecreative.com/blog/2011/12/tangerine-tango-the-colour-for-2012/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2011/12/tangerine-tango-the-colour-for-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:30:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Design Agency]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Agency]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4444</guid>
		<description><![CDATA[The news every graphic designer has been waiting for&#8230; the colour we will all be using in 2012 is Tangerine Tango! Leatrice Eiseman of Pantone says “There’s the element of encouragement with orange, it’s building on the ideas of courage and &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2011/12/tangerine-tango-the-colour-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4446" href="http://www.stripeyhorsecreative.com/blog/2011/12/tangerine-tango-the-colour-for-2012/graphic-design-colour-2/"><img class="alignnone size-full wp-image-4446" title="graphic-design-colour" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2011/12/graphic-design-colour.png" alt="Tangerine tango the graphic design colour for 2012" width="425" height="425" /></a></p>
<p>The news every graphic designer has been waiting for&#8230; the colour we will all be using in 2012 is Tangerine Tango!</p>
<p>Leatrice Eiseman of Pantone says “There’s the element of encouragement with orange, it’s building on the ideas of courage and action, that we want to move on to better things. I think it would be a disservice to go with a relaxed, soothing color now,”</p>
<p>As we said <a href="http://www.stripeyhorsecreative.com/blog/2010/12/pantone-18-2120-honeysuckle/" target="_self">last year</a> we want to see this colour all over Brum. Its going to be the best thing that has happened to graphic and web design since&#8230; well since Honeysuckle!</p>
<p>Via the Creative Review <a href="http://www.creativereview.co.uk/cr-blog/2011/december/tangerine-tango-colour-of-2012">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2011/12/tangerine-tango-the-colour-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions and millions of dots</title>
		<link>http://www.stripeyhorsecreative.com/blog/2011/12/millions-and-millions-of-dots/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2011/12/millions-and-millions-of-dots/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:30:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Agency]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4435</guid>
		<description><![CDATA[Yes we have been bad of late, with not posting cool graphic design on here, but we will be better. For now check this video out! Pretty unbelievable, I dont know too much about the artist except he has a &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2011/12/millions-and-millions-of-dots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/Mg3U4tcgH-I?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mg3U4tcgH-I?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="300" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
<p>Yes we have been bad of late, with not posting cool graphic design on here, but we will be better. For now check this video out! Pretty unbelievable, I dont know too much about the artist except he has a lot of patience! Great little motion design!</p>
<p>Found via the 9gag <a href="http://9gag.com/gag/929072">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2011/12/millions-and-millions-of-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintin.</title>
		<link>http://www.stripeyhorsecreative.com/blog/2011/10/tintin-motion-graphics/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2011/10/tintin-motion-graphics/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:06:02 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4425</guid>
		<description><![CDATA[The new Tintin movie really pushes the boundaries of computer animation and 3D special effects, but we really love this graphic intro by James Curran. The unofficial title sequence features scenes from each of the 24 books. An excellent use &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2011/10/tintin-motion-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30402976?title=0&amp;byline=0&amp;portrait=0&amp;color=66CCCC" width="425" height="239" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>
The new Tintin movie really pushes the boundaries of computer animation and 3D special effects, but we really love this graphic intro by James Curran. The unofficial title sequence features scenes from each of the 24 books. An excellent use of colour and smooth animation throughout it is well worth a look.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2011/10/tintin-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot Dublin</title>
		<link>http://www.stripeyhorsecreative.com/blog/2011/09/pivot-dublin-design-capital/</link>
		<comments>http://www.stripeyhorsecreative.com/blog/2011/09/pivot-dublin-design-capital/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:00:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Agency]]></category>
		<category><![CDATA[Web Site Resources]]></category>
		<category><![CDATA[Design Dublin]]></category>
		<category><![CDATA[Dublin designers]]></category>
		<category><![CDATA[Dublin website design]]></category>
		<category><![CDATA[Graphic design Dublin]]></category>

		<guid isPermaLink="false">http://www.stripeyhorsecreative.com/blog/?p=4378</guid>
		<description><![CDATA[Dublin has recently been named one of three capital cities to be considered for the World Design Capital 2014. This is an accolade any great city would love to have, and there was great competition from over 50 cities including Cape &#8230; <a href="http://www.stripeyhorsecreative.com/blog/2011/09/pivot-dublin-design-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4382" href="http://www.stripeyhorsecreative.com/blog/2011/09/pivot-dublin-design-capital/logo/"><img class="alignnone size-full wp-image-4382" title="logo" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2011/09/pivot-dublin.jpeg" alt="" width="1150" height="670" /></a></p>
<p>Dublin has recently been named one of three capital cities to be considered for the World Design Capital 2014. This is an accolade any great city would love to have, and there was great competition from over 50 cities including Cape Town and Bilbao who were also shortlisted.</p>
<p>So what was it about Dublin that made it stand out, against bigger, and I am sure some would say, more creative cities? We have talked about Dublin City on here before in an article we wrote for Created in Birmingham, and the creative atmosphere Dublin has, which is unique to the city. But of course the World Design Capital committee look at much more than just Graphic Design, the awarded city must have a deeper understanding of how design can enrich peoples lives. And this is what the Pivot Dublin bid showcases, looking at four distinct areas: Connecting Cities, Making Cities Lighter, Making Cities Flow and Making Cities Smile.</p>
<p>There are many great stories and articles on the Pivot Dublin website about how design has enriched and enhanced the lives of the people of Dublin. One such story is of the library in Blanchardstown, the jury saw an exhibition which explained how the Local authority was using the quality of the design of its public buildings to raise awareness and expectation that design quality mattered. Marguerite Murphy explained that 1800 people a day used Blanchardstown Library, and a queing system had to be put in place.</p>
<p>The Jury also visited The Grand Canal Square and Theatre, home to among other things the Offset festival. Offset is a must see for any design agency in Dublin, it gathers the biggest names in the design world for three days of events and talks. The orgainsers of the festival discussed how this self financed project came about.</p>
<p>The WDC will come to a decision as to what Capital city wins WDC 2014 in October, we think Dublin has a huge chance of winning this. It is a city that thrives on creativity and design.</p>
<p><a rel="attachment wp-att-4411" href="http://www.stripeyhorsecreative.com/blog/2011/09/pivot-dublin-design-capital/dublin-design/"><img class="alignnone size-full wp-image-4411" title="dublin-design" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2011/09/dublin-design.jpeg" alt="Dublin graphic design agency" width="460" height="460" /></a></p>
<p><a rel="attachment wp-att-4412" href="http://www.stripeyhorsecreative.com/blog/2011/09/pivot-dublin-design-capital/dublin-book-design/"><img class="alignnone size-full wp-image-4412" title="dublin-book-design" src="http://www.stripeyhorsecreative.com/blog/wp-content/uploads/2011/09/dublin-book-design.jpeg" alt="graphic design dublin books" width="842" height="595" /></a></p>
<hr />Offset 2012 takes place on the 9–11th March in Dublin City Center.</p>
<p>The Pivot Dublin website has a lot more information on how Dublin was selected and what they plan on doing for 2014.</p>
<p>Check out the Offset website here: <a title="Graphic design events in Dublin" href="http://www.iloveoffset.com/" target="_blank">http://www.iloveoffset.com/</a></p>
<p>Check out the Pivot Dublin website here: <a title="Dublin design agency bid for 2014" href="http://www.pivotdublin.com/" target="_blank">http://www.pivotdublin.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stripeyhorsecreative.com/blog/2011/09/pivot-dublin-design-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typo London</title>
		<link>http://www.stripeyhorsecreative.com/blog/2011/09/typo-london-design-talk/</link>
